KH-UF-6040W-CPP Technical Parameters
1. Structure and Size of CNKHONG UF Membrane Modules
2. Specification of KH-UF-6040W-CPP modules
Model | KH-UF-6040W-CPP | |
Size and Specification | Length A | 1054 mm |
Outside Diameter B | Φ160mm | |
Membrane Material | PolyPropylene(CPP) | |
Pore Size | 0 1 um | |
Membrane Area | 48 m2 | |
Flow rate for purified water | ≥3000 L/H(0.2Mpa, 25℃) | |
Turbidity of purified | ≤.0.2 NTU | |
PH | 2-13 | |
Temperature | 5-45 ℃ | |
Oil concentration of the purified | ≤ 5 mg/l | |
SS of the purified water | ≤ 10 mg/l | |
Maximum Pressue | ≤0.30 MPa | |
Typical Process Conditions | Feed Pressure | 0.15 MPa |
Pressure for backwashing | ≤ 0.25 MPa | |
Transmembrane pressure | ≤0.10MPa | |
Flowing rate of feed water | 1500 - 2000 L/H | |
Flowing rate of purified | 300-400 L/H | |
Backwashing Period | Once per day | |
Backwashing time | 5-10 mins per time | |
Chemical Cleaning | 0.5-1% Sodium hydroxide solution+ 100ppm Sodium Hypochlorite |
3. Photoes for Real Product